Deposits and Withdrawals
MaximusFX offers following Withdrawal methods:
Credit and debit cards
Withdrawal Methods | Currency | Commission | The term of transfer | Peculiarities and restrictions | ||||
![]() | USD, EUR, RUB | 5% | From 1 To 5 day.** | Minimum withdrawal from: 50 USD/ 50 EUR/ 3250 RUB. | ||||
![]() | USD, EUR, RUB | 5% | From 1 To 5 day.** | Minimum withdrawal from: 50 USD/ 50 EUR/ 3250 RUB. | ||||
![]() | USD, EUR, RUB | 5% | From 5 min, To 3 Hours.** | Minimum deposit per transaction:: 50 USD/ 50 EUR/ 3250 RUB. | ||||
![]() | CNY | 5% | From 1 To 5 day.** | Minimum withdrawal from: 50 USD. (Equivalent in CNY on the date of transaction). |
Bank transfers
Withdrawal Methods | Currency | Commission | The term of transfer | Peculiarities and restrictions | ||||
![]() | USD, EUR, RUB | Bank commission depends from the withdrawal amount. * | From 1 To 5 day.** | Minimum deposit per transaction:: 100 USD/ 100 EUR/ 6500 RUB. | ||||
![]() | Multi Currency Withdrawals | Bank commission depends from the withdrawal amount. * | Up to 3 bank days. ** | Minimum deposit per transaction:: 100 USD/ 100 EUR/ 6500 RUB. | ||||
![]() | RUB | Bank commission depends from the withdrawal amount. * | From 15 min, To 3 Hours.** | Minimum deposit per transaction:: 6500 RUB. |
Electronic systems
Withdrawal Methods | Currency | Commission | The term of transfer | Peculiarities and restrictions | ||||
![]() | USD, EUR, RUB | 4% | 1 day.** | Minimum deposit per transaction:: 50 USD/ 50 EUR / 3250 RUB | ||||
![]() | USD, EUR | 3% | 1 day.** | Minimum deposit per transaction:: USD 50/50 EUR | ||||
![]() | USD, EUR | 3% | 1 day.** | Minimum deposit per transaction:: USD 50/50 EUR |
** Excluding weekends and public holidays
*The Bank fee may be altered by the acquirer
Important: To complete your withdrawal request, please login to your personal MaximusFX “Client Portal”.
Requested verification documents should be uploaded by client within 24 hours.
Financial department of MaximusFX
(Hours: Mon-Fri. 09.00-17.00 GMT)